Starter
$6/mo
- 1 game
- 1 report
- 2 AI checks
- 2 playtests
- 3 thumbnails
- Not included: One-tap fixes
- Not included: Weekly report
Per month. Cancel any time
$6/mo
$19/mo
$49/mo
$149/mo
Every tool on every plan. Unlimited scans and fix prompts
For packages, used after your month's allowance. Buy on Account
| Each month | Starter$6/mo | Creator$19/mo | Pro$49/mo | Studio$149/mo |
|---|---|---|---|---|
| Games | 1 | 1 | 3 | 10 |
| Reports | 1 | 2 | 6 | 10 |
| AI checks | 2 | 6 | 18 | 60 |
| Playtests | 2 | 4 | 12 | 40 |
| Thumbnails | 3 | 12 | 36 | 120 |
| Questions | 5 | 15 | 30 | 100 |
| One-tap fixes | 5 | 15 | 40 | |
| Weekly report |
Paid through Stripe. Prices in US dollars; in the EU, VAT is added at checkout